Printronix T6304 4" 300 DPI 1D ODV Thermal Transfer RFID Label And Barcode Printer
Brand New Printronix T6304 4" 300 DPI Thermal Transfer RFID Label And Barcode Printer
With the integrated barcode verifier, the T6304 can eliminate compliance fines and charge-backs caused by poorly printed barcodes. This fully integrated solution provides the ability to retract, void and reprint failed labels automatically. Used with PrintNet Enterprise remote printer management software, data is captured to certify labels printed and provide an audit trail for future use.
Applications:
- Manufacturing: work-in-process, product ID/serial numbers, packaging labels, receiving/ put-away labeling
- Transportation & Logistics: order picking/packing, shipping/receiving, cross-docking, compliance labeling
- Healthcare: orders, specimen labels, asset-tracking, unit-of-use labeling
- Retail: shelf-labeling, shipping, returns, item tags
- Government: asset-tracking, logistics labeling, warehousing
The level of comprehensive technical support we provide our customers is what really makes us stand out from the crowd. Even the most technically-minded user may need a little hand-holding. We can remotely connect to your computer to help with driver installations, printer settings, and even show you how to use it, so you’re never left struggling or wasting time trawling through user manuals.
Printer Specification
| Technical Data | Details |
| Physical Characteristics | •Electrical requirements: Auto Range 90 - 240 VAC (48 - 62 Hz) •Operating temperature: 23° to 104°F (-5° to 40°C) • Humidity: 10 to 90% RH Non-Condensing •Safety: cTUVus, CCC, CE, BIS, BSMI, EAC, KCC, NOM, RCM, S-MARK •Dimensions: 11.7” (297.2mm) W x 13” (330.2mm) H x 20.5” (520.7mm) D •Weight: 37lbs (16.7kg) |
| System | •Interface: Serial RS232, USB, and Ethernet 10/100Base T •Memory: 128 MB Flash / 512 MB DDR |
| Printing | •Resolution: 12 dots/mm (300 dpi) •Methods: Direct Thermal and Transfer Thermal •Speed: 12ips •Width: 4.1” (104mm) |
| Fonts and Graphics | •Intellifont, TrueType, Unicode •Graphics supported: PCX, TIFF, BMP, PNG |
| Barcode Symbologies | • 1D barcode: BC-412, Code 11, Code 39, Code 35, Code 93, Codabar, Code128 Subsets A/B/C, Industrial 2 of 5, Interleave 2 of 5, German I-2/5, EAN-8, EAN-13, UCC/EAN-128, UPC-A, UPC-E, UPCSHIP, UPS 11, MSI, Matrix 2 of 5, PLESSEY, POSTNET, 4-state PostBar, Australian 4-state, FIM, ITF14, TELEPEN, PLANET, USPS Intelligent Mail, LOGMARS •2D barcode: PDF-417, MicroPDF-417, Maxicode, DataMatrix, QR Codes, Aztec, GS1 Databar (RSS-14) |
| Media | •Handling: Continuous, Tear-Off Strip, Tear-Off / Options: Peel-Off, Cut, and Rewind •Width: Min 1” (25.4mm) / Max 4.5” (114.3mm) •Maximum media roll diameter: 8.0” (209mm) •Thickness: 0.002” (0.06mm) to 0.010” (0.268mm) / RFID On-Metal Tag Max Thickness 0.088” (2.2mm) •Type: Roll or Fan-Fold Labels, Tags, Paper, Film, Tickets |
| Ribbon (thermal transfer) | •Max Ribbon Length: 1476.4 ft (450m) •Core ID: 25.4 mm (1”) •Ribbon Type: Wax, Wax/Resin, Resin |
| Product Name | Printronix T6304 4" 300 DPI 1D ODV Thermal Transfer RFID Label And Barcode Printer |
|---|---|
| SKU | T6E3R4-3100-10-SP |
| Manufacturer | Printronix |


