Refurbished TSC TTP-384MT 300 dpi Direct Thermal / Thermal Transfer Label And Barcode Printer
Refurbished TSC TTP-384MT 300 dpi Direct Thermal / Thermal Transfer Label And Barcode Printer
The TTP-384MT is an 8-inch wide industrial thermal transfer printer with a 300 dpi resolution at print speeds up to 4 inches per second.
Features:
- Direct Thermal / Thermal Transfer Print Technology
- Die-cast chassis/Sheet metal structure with clear media view window
- Ethernet, USB 2.0, Serial and Parallel connectivity are standard.
- 256 MB DRAM, 512 MB FLASH
- SD FLASH card memory expands storage to 32 GB
Applications: - Manufacturing: work-in-process, product ID/serial numbers, packaging labels, receiving/ put-away labeling
- Transportation & Logistics: order picking/packing, shipping/receiving, cross-docking, compliance labeling
- Healthcare: orders, specimen labels, asset-tracking, unit-of-use labeling
- Retail: shelf-labeling, shipping, returns, item tags
- Government: asset-tracking, logistics labeling, warehousing
FULLY TESTED, CLEANED & SERVICED - By trained industry experts.
The level of comprehensive technical support we provide our customers is what really makes us stand out from the crowd. Even the most technically-minded user may need a little hand-holding. We can remotely connect to your computer to help with driver installations, printer settings, and even show you how to use it, so you’re never left struggling or wasting time trawling through user manuals.
Thermal printers are not standard consumer equipment and buying a used printer online can be daunting. With our unparalleled service, you can rest assured that the machine will be in perfect working order, expertly cleaned, and fully supported. We back this up with a 12-month RTB guarantee & technical support, and discounted repair & service costs thereafter.
Printer Specification
| Technical Data | Details |
| Physical Characteristics | •Internal universal switching power supply • Input: AC 100~240V, 3.0A, 50~60Hz • Output: DC 24V, 8.33A, 200W •Operating temperature: 5 ~ 40°C, 20 ~ 85% non-condensing •Dimensions: 440 mm (W) x 336 mm (H) x 514 mm (D) or 17.32“ (W) x 13.23“ (H) x 20.24“ (D) •Weight: 23.7 kg (N.W) |
| System | •Interface: • RS-232 • Centronics • USB 2.0 • Internal Ethernet, 10/100 Mbps • USB host, for scanner or PC keyboard •Memory: • 512 MB Flash memory • 256 MB SDRAM • SD Flash memory card reader for Flash memory expansion, up to 32 GB |
| Printing | •Resolution: 300 DPI (12 dots/mm) •Methods: Thermal Transfer And Direct Thermal •Max. Speed: 102 mm (4”)/second •Max. Width: 219.5 mm (8.64“) |
| Fonts and Graphics | • 8 alpha-numeric bitmap fonts • Monotype Imaging® true type font engine with one CG Triumvirate Bold Condensed scalable font •Fonts and bar codes can be printed in any one of the four directions (0, 90,180, 270 degree) |
| Barcode Symbologies | •1D bar code: Code 39, Code 93, Code 128UCC, Code 128 subsets A.B.C, Codabar, Interleave 2 of 5, EAN-8, EAN-13, EAN128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, RSS-Stacked, GS1 DataBar, Code 11 • 2D bar code: PDF-417, Maxicode, DataMatrix, QR code, Aztec |
| Media | •Type: Continuous, die-cut, fan-fold, tag, notched, black mark, perforated (outside wound) •Width: 101.6 ~ 241.3 mm (4“ ~ 9.5“) •Thickness: 0.06 ~ 0.254 mm (2.36 ~ 10 mil) |
| Product Name | Refurbished TSC TTP-384MT 300 dpi Direct Thermal / Thermal Transfer Label And Barcode Printer |
|---|---|
| SKU | LPr-TSC-TTP384MT-Ref-300SPUE |
| Manufacturer | TSC |



